<?xml version="1.0" encoding="UTF-8"?>
<!--Generated by Squarespace Site Server v5.0.0 (http://www.squarespace.com/) on Mon, 06 Oct 2008 12:59:36 GMT--><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0"><channel><title>2008 Results</title><link>http://www.intersportracing.com/2008-results/</link><description></description><copyright></copyright><language>en-US</language><generator>Squarespace Site Server v5.0.0 (http://www.squarespace.com/)</generator><item><title>Generac 500 at Road America presented by Time Warner Cable</title><dc:creator>John Thawley</dc:creator><pubDate>Thu, 14 Aug 2008 23:57:43 +0000</pubDate><link>http://www.intersportracing.com/2008-results/2008/8/14/generac-500-at-road-america-presented-by-time-warner-cable.html</link><guid isPermaLink="false">125079:2116480:2136089</guid><description><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="100%">

		<tbody><tr>
			<td valign="top"><br></td>
			<td align="center" valign="top"><div style="text-align: left;">

				</div><h3 style="text-align: left;"><span id="ctl00_bodyContent_raceName">Generac 500 at Road America presented by Time Warner Cable</span></h3><div style="text-align: left;">
				<span id="ctl00_bodyContent_trackName">Road America</span> / <span id="ctl00_bodyContent_trackLength">4.048</span> miles<br>

				<span id="ctl00_bodyContent_raceDates">August 7-9</span> / <span id="ctl00_bodyContent_cityState">Elkhart Lake, WI</span></div>

			</td>
		</tr>
		<tr><td colspan="2"><strong></strong><br></td></tr>
	</tbody></table>

<table id="ctl00_bodyContent_sessions" style="border-width: 0px; width: 100%; border-collapse: collapse;" border="0" cellpadding="0" cellspacing="0">

	<tbody><tr style="font-weight: bold;" valign="bottom">
		<td align="right">Pos</td><td align="right">Class Pos</td><td align="right">Car No</td><td>&nbsp;</td><td>Class</td><td>&nbsp;</td><td align="left">Team</td><td align="right">Best Time</td><td>&nbsp;</td><td align="right">Speed</td><td>&nbsp;</td><td align="right">In Lap</td><td>&nbsp;</td><td align="right">Diff</td><td>&nbsp;</td><td align="right">Laps</td><td>&nbsp;</td><td align="left">Make</td>

	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">1</td><td style="width: 4%;" align="right" valign="top">1</td><td style="width: 4%;" align="right" valign="top">2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP1</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				AUDI SPORT NORTH AMERICA<br>Lucas Luhr/Marco Werner
			</td><td style="width: 5%;" align="right" valign="top">

				1:48.723
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				134.036
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">81</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">0.000</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">102</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Audi R10 TDI
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">2</td><td style="width: 4%;" align="right" valign="top">2</td><td style="width: 4%;" align="right" valign="top">1</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP1</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				AUDI SPORT NORTH AMERICA<br>Marcel Fässler/Emanuele Pirro
			</td><td style="width: 5%;" align="right" valign="top">

				1:49.019
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				133.672
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">40</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">2.463</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">102</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Audi R10 TDI
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">3</td><td style="width: 4%;" align="right" valign="top">1</td><td style="width: 4%;" align="right" valign="top">9</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				PATRÓN HIGHCROFT RACING<br>David Brabham/Scott Sharp
			</td><td style="width: 5%;" align="right" valign="top">

				1:50.041
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				132.431
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">82</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">4.336</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">102</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Acura ARX-01b
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">4</td><td style="width: 4%;" align="right" valign="top">2</td><td style="width: 4%;" align="right" valign="top">7</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				PENSKE RACING<br>Timo Bernhard/Romain Dumas
			</td><td style="width: 5%;" align="right" valign="top">

				1:50.100
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				132.360
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">37</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">5.203</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">102</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche RS Spyder
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">5</td><td style="width: 4%;" align="right" valign="top">3</td><td style="width: 4%;" align="right" valign="top">20</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				DYSON RACING<br>Marino Franchitti/Butch Leitzinger
			</td><td style="width: 5%;" align="right" valign="top">

				1:50.798
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				131.526
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">52</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">15.095</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">102</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche RS Spyder
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">6</td><td style="width: 4%;" align="right" valign="top">4</td><td style="width: 4%;" align="right" valign="top">6</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				PENSKE RACING<br>Patrick Long/Sascha Maassen
			</td><td style="width: 5%;" align="right" valign="top">

				1:51.398
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				130.817
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">40</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">15.854</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">102</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche RS Spyder
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">7</td><td style="width: 4%;" align="right" valign="top">3</td><td style="width: 4%;" align="right" valign="top">37</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP1</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				INTERSPORT RACING<br>Clint Field/Jon Field/Richard Berry
			</td><td style="width: 5%;" align="right" valign="top">

				1:51.188
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				131.065
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">24</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">1 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">101</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Lola B06/10-AER
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">8</td><td style="width: 4%;" align="right" valign="top">5</td><td style="width: 4%;" align="right" valign="top">8</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				B-K MOTORSPORTS<br>Ben Devlin/Gerardo Bonilla
			</td><td style="width: 5%;" align="right" valign="top">

				1:52.035
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				130.074
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">44</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">2 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">100</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Lola B07/46-Mazda MZR-R
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">9</td><td style="width: 4%;" align="right" valign="top">6</td><td style="width: 4%;" align="right" valign="top">16</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				DYSON RACING<br>Chris Dyson/Guy Smith
			</td><td style="width: 5%;" align="right" valign="top">

				1:52.187
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				129.897
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">40</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">2 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">100</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche RS Spyder
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">10</td><td style="width: 4%;" align="right" valign="top">1</td><td style="width: 4%;" align="right" valign="top">3</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT1</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				CORVETTE RACING<br>Johnny O&#8217;Connell/Jan Magnussen
			</td><td style="width: 5%;" align="right" valign="top">

				2:02.528
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				118.934
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">56</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">5 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">97</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Corvette C6.R
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">11</td><td style="width: 4%;" align="right" valign="top">7</td><td style="width: 4%;" align="right" valign="top">26</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				ANDRETTI GREEN RACING<br>Franck Montagny/James Rossiter
			</td><td style="width: 5%;" align="right" valign="top">

				1:49.439
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				133.159
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">81</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">6 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">96</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Acura ARX-01b
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">12</td><td style="width: 4%;" align="right" valign="top">1</td><td style="width: 4%;" align="right" valign="top">87</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				FARNBACHER LOLES RACING<br>Richard Westbrook/Dirk Werner/Bryce Miller
			</td><td style="width: 5%;" align="right" valign="top">

				2:08.634
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				113.289
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">57</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">6 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">96</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche 911 GT3 RSR
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">13</td><td style="width: 4%;" align="right" valign="top">2</td><td style="width: 4%;" align="right" valign="top">45</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				FLYING LIZARD MOTORSPORTS<br>Jörg Bergmeister/Wolf Henzler
			</td><td style="width: 5%;" align="right" valign="top">

				2:08.263
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				113.617
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">13</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">6 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">96</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche 911 GT3 RSR
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">14</td><td style="width: 4%;" align="right" valign="top">3</td><td style="width: 4%;" align="right" valign="top">71</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				TAFEL RACING<br>Dominik Farnbacher/Dirk Muller
			</td><td style="width: 5%;" align="right" valign="top">

				2:07.958
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				113.887
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">4</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">6 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">96</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Ferrari F430 GT
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">15</td><td style="width: 4%;" align="right" valign="top">4</td><td style="width: 4%;" align="right" valign="top">46</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				FLYING LIZARD MOTORSPORTS<br>Johannes van Overbeek/Patrick Pilet
			</td><td style="width: 5%;" align="right" valign="top">

				2:08.668
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				113.259
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">63</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">6 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">96</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche 911 GT3 RSR
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">16</td><td style="width: 4%;" align="right" valign="top">5</td><td style="width: 4%;" align="right" valign="top">62</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				RISI COMPETIZIONE<br>Mika Salo/Jaime Melo
			</td><td style="width: 5%;" align="right" valign="top">

				2:07.979
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				113.869
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">5</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">6 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">96</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Ferrari F430 GT
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">17</td><td style="width: 4%;" align="right" valign="top">2</td><td style="width: 4%;" align="right" valign="top">008</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT1</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				BELL MOTORSPORTS<br>Terry Borcheller/Chapman Ducote
			</td><td style="width: 5%;" align="right" valign="top">

				2:05.374
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				116.235
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">61</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">7 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">95</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Aston Martin DBR9
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">18</td><td style="width: 4%;" align="right" valign="top">8</td><td style="width: 4%;" align="right" valign="top">66</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				DE FERRAN MOTORSPORTS<br>Gil de Ferran/Simon Pagenaud
			</td><td style="width: 5%;" align="right" valign="top">

				1:51.072
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				131.201
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">58</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">8 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">94</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Acura ARX-01b
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">19</td><td style="width: 4%;" align="right" valign="top">4</td><td style="width: 4%;" align="right" valign="top">30</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMP1</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				INTERSPORT RACING<br>Ryan Lewis/John Faulkner/Gregor Fisken
			</td><td style="width: 5%;" align="right" valign="top">

				1:52.421
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				129.627
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">13</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">8 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">94</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Lola B06/10-AER
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">20</td><td style="width: 4%;" align="right" valign="top">6</td><td style="width: 4%;" align="right" valign="top">61</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				RISI COMPETIZIONE<br>Harrison Brix/Rob Bell
			</td><td style="width: 5%;" align="right" valign="top">

				2:08.351
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				113.539
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">29</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">8 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">94</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Ferrari F430 GT
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">21</td><td style="width: 4%;" align="right" valign="top">7</td><td style="width: 4%;" align="right" valign="top">44</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				FLYING LIZARD MOTORSPORTS<br>Seth Neiman/Darren Law
			</td><td style="width: 5%;" align="right" valign="top">

				2:09.364
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				112.650
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">25</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">8 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">94</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche 911 GT3 RSR
			</td>
	</tr><tr style="background-color: rgb(60, 60, 60);">

		<td style="width: 4%;" align="right" valign="top">22</td><td style="width: 4%;" align="right" valign="top">8</td><td style="width: 4%;" align="right" valign="top">18</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
				VICI RACING<br>Nicky Pastorelli/Francisco Pastorelli/Marc Basseng
			</td><td style="width: 5%;" align="right" valign="top">

				2:10.833
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 5%;" align="right" valign="top">
				111.385
			</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">58</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>

			</td><td style="width: 4%;" align="right" valign="top">11 Laps</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" align="right" valign="top">91</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 32%;" align="left" valign="top">
				Porsche 911 GT3 RSR
			</td>
	</tr><tr>

		<td style="width: 4%;" align="right" valign="top">23</td><td style="width: 4%;" align="right" valign="top">9</td><td style="width: 4%;" align="right" valign="top">73</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 4%;" valign="top">LMGT2</td><td style="width: 1%;">
			&nbsp;&nbsp;<br>
			</td><td style="width: 33%;" align="left" valign="top">
