Acura Sports Car Challenge of Saint Petersburg
Acura Sports Car Challenge of Saint PetersburgSt. Petersburg / 1.8 milesApril 4-5 / St. Petersburg, FL | |
| Pos | Class Pos | Car No | Class | Team | Best Time | Speed | In Lap | Diff | Laps | Make | |||||||
| 1 | 1 | 2 | | LMP1 | | AUDI SPORT NORTH AMERICA Lucas Luhr/Marco Werner | 1:04.952 | | 99.766 | | 8 | | 0.000 | | 81 | | Audi R10 TDI |
| 2 | 1 | 7 | | LMP2 | | PENSKE RACING Timo Bernhard/Romain Dumas | 1:05.121 | | 99.507 | | 49 | | 0.818 | | 81 | | Porsche RS Spyder |
| 3 | 2 | 9 | | LMP2 | | PATRÓN HIGHCROFT RACING David Brabham/Scott Sharp | 1:05.779 | | 98.512 | | 51 | | 5.861 | | 81 | | Acura ARX-01b |
| 4 | 3 | 6 | | LMP2 | | PENSKE RACING Patrick Long/Sascha Maassen | 1:06.208 | | 97.873 | | 68 | | 6.468 | | 81 | | Porsche RS Spyder |
| 5 | 4 | 16 | | LMP2 | | DYSON RACING Chris Dyson/Guy Smith | 1:05.444 | | 99.016 | | 70 | | 23.142 | | 81 | | Porsche RS Spyder |
| 6 | 5 | 26 | | LMP2 | | ANDRETTI GREEN RACING Bryan Herta/Christian Fittipaldi | 1:05.208 | | 99.374 | | 66 | | 1 Laps | | 80 | | Acura ARX-01b |
| 7 | 6 | 8 | | LMP2 | | B-K MOTORSPORTS Ben Devlin/Gerardo Bonilla | 1:07.775 | | 95.610 | | 69 | | 1 Laps | | 80 | | Lola B07/46-Mazda |
| 8 | 1 | 4 | | LMGT1 | | CORVETTE RACING Olivier Beretta/Oliver Gavin | 1:09.770 | | 92.877 | | 68 | | 2 Laps | | 79 | | Corvette C6.R |
| 9 | 2 | 3 | | LMGT1 | | CORVETTE RACING Johnny O'Connell/Jan Magnussen | 1:09.935 | | 92.657 | | 47 | | 2 Laps | | 79 | | Corvette C6.R |
| 10 | 7 | 15 | | LMP2 | | LOWE'S FERNANDEZ RACING Adrian Fernandez/Luis Diaz | 1:06.943 | | 96.799 | | 45 | | 3 Laps | | 78 | | Acura ARX-01b |
| 11 | 1 | 71 | | LMGT2 | | TAFEL RACING Dominik Farnbacher/Dirk Muller/Rob Bell | 1:12.737 | | 89.088 | | 46 | | 4 Laps | | 77 | | Ferrari F430 GT |
| 12 | 2 | 46 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Johannes van Overbeek/Patrick Pilet | 1:13.234 | | 88.483 | | 9 | | 4 Laps | | 77 | | Porsche 911 GT3 RSR |
| 13 | 3 | 87 | | LMGT2 | | FARNBACHER LOLES RACING Dirk Werner/Marc Basseng | 1:13.031 | | 88.729 | | 65 | | 5 Laps | | 76 | | Porsche 911 GT3 RSR |
| 14 | 4 | 48 | | LMGT2 | | CORSA MOTORSPORTS Gunnar Jeannette/Johnny Mowlem | 1:14.336 | | 87.172 | | 7 | | 5 Laps | | 76 | | Ferrari F430 GT |
| 15 | 5 | 61 | | LMGT2 | | RISI COMPETIZIONE Harrison Brix/Patrick Friesacher | 1:13.258 | | 88.455 | | 63 | | 6 Laps | | 75 | | Ferrari F430 GT |
| 16 | 6 | 21 | | LMGT2 | | PANOZ TEAM PTG Tom Milner/Tom Sutherland | 1:14.889 | | 86.528 | | 8 | | 6 Laps | | 75 | | Panoz Esperante GTLM |
| 17 | 7 | 44 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Darren Law/Seth Neiman | 1:13.467 | | 88.203 | | 43 | | 7 Laps | | 74 | | Porsche 911 GT3 RSR |
| 18 | 8 | 28 | | LMGT2 | | LG MOTORSPORTS/RILEY TECHNOLOGIES Lou Gigliotti/Doug Peterson | 1:16.465 | | 84.745 | | 63 | | 7 Laps | | 74 | | Corvette C6 |
| 19 | 8 | 19 | | LMP2 | | VAN DER STEUR RACING Gunnar van der Steur/Robbie Pecorari | 1:09.438 | | 93.321 | | 7 | | 7 Laps | | 74 | | Radical SR9-AER |
| 20 | 9 | 20 | | LMP2 | | DYSON RACING Marino Franchitti/Butch Leitzinger | 1:06.100 | | 98.033 | | 68 | | 10 Laps | | 71 | | Porsche RS Spyder |
| 21 | 9 | 45 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Jörg Bergmeister/Wolf Henzler | 1:13.077 | | 88.674 | | 64 | | 10 Laps | | 71 | | Porsche 911 GT3 RSR |
| 22 | 10 | 62 | | LMGT2 | | RISI COMPETIZIONE Mika Salo/Jaime Melo | 1:12.940 | | 88.840 | | 10 | | 12 Laps | | 69 | | Ferrari F430 GT |
| 23 | 11 | 40 | | LMGT2 | | ROBERTSON RACING Andrea Robertson/David Murry | 1:16.482 | | 84.726 | | 20 | | 16 Laps | | 65 | | Doran Ford GT-R |
| 24 | 2 | 1 | | LMP1 | | AUDI SPORT NORTH AMERICA Frank Biela/Emanuele Pirro | 1:04.942 | | 99.781 | | 50 | | 18 Laps | | 63 | | Audi R10 TDI |
| 25 | 3 | 008 | | LMGT1 | | BELL MOTORSPORTS Terry Borcheller/Chapman Ducote | 1:12.361 | | 89.551 | | 44 | | 33 Laps | | 48 | | Aston Martin DBR9 |
| 26 | 3 | 37 | | LMP1 | | INTERSPORT RACING Clint Field/Jon Field/Richard Berry | 1:07.160 | | 96.486 | | 7 | | 48 Laps | | 33 | | Lola B06/10-AER |
| 27 | 12 | 11 | | LMGT2 | | PRIMETIME RACE GROUP Joel Feinberg/Chris Hall | 1:18.924 | | 82.104 | | 20 | | 61 Laps | | 20 | | Dodge Viper Competition Coupe |
| 28 | 13 | 007 | | LMGT2 | | DRAYSON-BARWELL Jonny Cocker/Paul Drayson | 59:59.999 | | 1.800 | | 0 | | 81 Laps | | 0 | | Aston Martin DBRS9 |
Share this Article:
del.icio.us | Digg | Google | Ma.gnolia | Reddit | Stumble Upon | Technorati