Tequila Patron American Le Mans Series at Long Beach
Tequila Patron American Le Mans Series at Long BeachLong Beach / 1.968 milesApril 17-19 / Long Beach, CA | |
| Pos | Class Pos | Car No | Class | Team | Best Time | Speed | In Lap | Diff | Laps | Make | |||||||
| 1 | 1 | 2 | | LMP1 | | AUDI SPORT NORTH AMERICA Lucas Luhr/Marco Werner | 1:12.599 | | 97.588 | | 14 | | 0.000 | | 71 | | Audi R10 TDI |
| 2 | 2 | 1 | | LMP1 | | AUDI SPORT NORTH AMERICA Frank Biela/Emanuele Pirro | 1:13.050 | | 96.986 | | 24 | | 1.964 | | 71 | | Audi R10 TDI |
| 3 | 1 | 9 | | LMP2 | | PATRÓN HIGHCROFT RACING David Brabham/Scott Sharp | 1:13.382 | | 96.547 | | 56 | | 3.786 | | 71 | | Acura ARX-01b |
| 4 | 2 | 7 | | LMP2 | | PENSKE RACING Timo Bernhard/Romain Dumas | 1:12.632 | | 97.544 | | 10 | | 4.822 | | 71 | | Porsche RS Spyder |
| 5 | 3 | 6 | | LMP2 | | PENSKE RACING Patrick Long/Sascha Maassen | 1:12.383 | | 97.879 | | 11 | | 5.440 | | 71 | | Porsche RS Spyder |
| 6 | 4 | 26 | | LMP2 | | ANDRETTI GREEN RACING Bryan Herta/Christian Fittipaldi | 1:13.034 | | 97.007 | | 24 | | 15.252 | | 71 | | Acura ARX-01b |
| 7 | 5 | 20 | | LMP2 | | DYSON RACING Marino Franchitti/Butch Leitzinger | 1:14.818 | | 94.694 | | 56 | | 19.212 | | 71 | | Porsche RS Spyder |
| 8 | 6 | 15 | | LMP2 | | LOWE'S FERNANDEZ RACING Adrian Fernandez/Luis Diaz | 1:12.804 | | 97.313 | | 20 | | 19.780 | | 71 | | Acura ARX-01b |
| 9 | 7 | 16 | | LMP2 | | DYSON RACING Chris Dyson/Guy Smith | 1:13.837 | | 95.952 | | 54 | | 20.517 | | 71 | | Porsche RS Spyder |
| 10 | 8 | 8 | | LMP2 | | B-K MOTORSPORTS Ben Devlin/Gerardo Bonilla | 1:15.427 | | 93.929 | | 12 | | 1 Laps | | 70 | | Lola B07/46-Mazda MZR-R |
| 11 | 1 | 3 | | LMGT1 | | CORVETTE RACING Johnny O'Connell/Jan Magnussen | 1:17.802 | | 91.062 | | 15 | | 1 Laps | | 70 | | Corvette C6.R |
| 12 | 2 | 4 | | LMGT1 | | CORVETTE RACING Olivier Beretta/Oliver Gavin | 1:17.415 | | 91.517 | | 16 | | 1 Laps | | 70 | | Corvette C6.R |
| 13 | 1 | 71 | | LMGT2 | | TAFEL RACING Dominik Farnbacher/Dirk Muller | 1:21.130 | | 87.327 | | 24 | | 3 Laps | | 68 | | Ferrari F430 GT |
| 14 | 2 | 45 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Jörg Bergmeister/Wolf Henzler | 1:21.095 | | 87.364 | | 50 | | 3 Laps | | 68 | | Porsche 911 GT3 RSR |
| 15 | 3 | 46 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Johannes van Overbeek/Patrick Pilet | 1:20.605 | | 87.895 | | 53 | | 3 Laps | | 68 | | Porsche 911 GT3 RSR |
| 16 | 3 | 12 | | LMP1 | | AUTOCON MOTORSPORTS Michael Lewis/Chris McMurry | 1:18.362 | | 90.411 | | 39 | | 4 Laps | | 67 | | Creation CA07-Judd |
| 17 | 4 | 48 | | LMGT2 | | CORSA MOTORSPORTS Gunnar Jeannette/Johnny Mowlem | 1:21.906 | | 86.499 | | 13 | | 4 Laps | | 67 | | Ferrari F430 GT |
| 18 | 5 | 87 | | LMGT2 | | FARNBACHER LOLES RACING Marc Basseng/Alex Davison | 1:21.213 | | 87.237 | | 62 | | 5 Laps | | 66 | | Porsche 911 GT3 RSR |
| 19 | 6 | 61 | | LMGT2 | | RISI COMPETIZIONE Harrison Brix/Patrick Friesacher | 1:21.450 | | 86.983 | | 63 | | 5 Laps | | 66 | | Ferrari F430 GT |
| 20 | 7 | 44 | | LMGT2 | | FLYING LIZARD MOTORSPORTS Seth Neiman/Lonnie Pechnik | 1:21.954 | | 86.448 | | 51 | | 6 Laps | | 65 | | Porsche 911 GT3 RSR |
| 21 | 8 | 5 | | LMGT2 | | VICI RACING Nathan Swartzbaugh/Craig Stanton/Ruben Carrapatoso | 1:22.691 | | 85.678 | | 2 | | 6 Laps | | 65 | | Porsche 911 GT3 RSR |
| 22 | 9 | 62 | | LMGT2 | | RISI COMPETIZIONE Mika Salo/Jaime Melo | 1:21.096 | | 87.363 | | 20 | | 6 Laps | | 65 | | Ferrari F430 GT |
| 23 | 10 | 28 | | LMGT2 | | LG MOTORSPORTS/RILEY TECHNOLOGIES Lou Gigliotti/Doug Peterson | 1:24.539 | | 83.805 | | 2 | | 7 Laps | | 64 | | Corvette C6 |
| 24 | 11 | 007 | | LMGT2 | | DRAYSON-BARWELL Jonny Cocker/Paul Drayson | 1:25.130 | | 83.223 | | 11 | | 7 Laps | | 64 | | Aston Martin Vantage GT2 |
| 25 | 12 | 40 | | LMGT2 | | ROBERTSON RACING David Robertson/David Murry | 1:24.523 | | 83.821 | | 25 | | 8 Laps | | 63 | | Doran Ford GT-R |
| 26 | 4 | 37 | | LMP1 | | INTERSPORT RACING Clint Field/Jon Field/Richard Berry | 1:15.100 | | 94.338 | | 13 | | 9 Laps | | 62 | | Lola B06/10-AER |
| 27 | 13 | 21 | | LMGT2 | | PANOZ TEAM PTG Tom Milner/Tom Sutherland | 1:23.007 | | 85.352 | | 3 | | 20 Laps | | 51 | | Panoz Esperante GTLM |
| 28 | 14 | 11 | | LMGT2 | | PRIMETIME RACE GROUP Joel Feinberg/Chris Hall | 1:29.424 | | 79.227 | | 1 | | 69 Laps | | 2 | | Dodge Viper Competition Coupe |
Share this Article:
del.icio.us | Digg | Google | Ma.gnolia | Reddit | Stumble Upon | Technorati